The Project Selection report is designed to provide the users with the ability to extract Project(s) details within the system. The project managers can view the reports prior to project approvals.
Filter |
Description |
Date Select |
Dropdown allows selection of a specific time period. Current reporting period is selected by default. |
Project Type |
Dropdown allows selection of the Project Type. 'Show All' is selected by default |
Parent Project |
Dropdown allows selection of an existing Project – list is ordered alphabetically by project name. Show all is selected by default. |
Project Approval Status |
Dropdown allows selection of the following project approval status.
'Show All' is selected by default |
Report Element |
Description |
Code | Displays the project reference number. (Defined within Proposal > Project Details area) |
Project Type | Displays the project type. (Defined within Proposal > Project Details area) |
Title | Displays the project Title. (Defined within Proposal > Project Details area) |
Owner | Displays the project Owners Name. (Defined within Proposal > Project Details area) |
Assess Score | Displays the final Assessment Score. (Defined within Assessment > Assessment Model area) |
Annual Budget | Displays the Annual Budget. (Defined within Proposal > Preliminary Budget area) |
Initial Budget | Displays the Initial Budget. (Defined within Proposal > Preliminary Budget area) |
Approved | Indicates whether project has been approved or not via a tickbox graphic (if ticked, project has been approved). (Defined within Assessment > Project Approval area) |
Copyright © 2014-2015 CAMMS Online Help. All rights reserved.
Last revised: September 23, 2018