The project proposal report is designed to provide the users with the ability to extract Project business case, budget and assessment details of a project. The report includes all the data specified within the project proposal phase.
Filter |
Description |
Project |
Dropdown allows selection of an existing Project – list is ordered alphabetically by project name. 'Show All' is selected by default |
Project Type |
Dropdown allows selection of the Project Type. 'Show All' is selected by default |
Parent Project |
Dropdown allows selection of an existing Project – list is ordered alphabetically by project name. 'Show All' is selected by default. |
Report Element |
Description |
Preliminary Budget | Displays all Preliminary Budget details. (Defined within Proposal > preliminary Budget area) |
Project Name– Displays the project title. (Defined within Proposal > Project Details area) | |
Ref | Displays the project reference number. (Defined within Proposal > Project Details area) |
Owner | Displays the name of the project owner. (Defined within Proposal > Project Details area) |
Description | Displays the project description. (Defined within Proposal > Project Details area) |
Parent Project | Displays the parent project name. (Defined within Proposal > Project Details area) |
Time Frame | Displays the Start and End Date of the project. (Defined within Proposal > Project Details area) |
Project Type | Displays the Project Type. (Defined within Proposal > Project Details area) |
Asset | |
Ref | Displays the reference number of the asset. (Defined within Proposal > Project Details area) (Asset reference number is defined within asset setup area. |
GIS | Displays the GIS reference number of the asset. (Defined within Proposal > Project Details area) (GIS reference number is defined within asset setup area) |
Name | Displays the Name of the asset. (Defined within Proposal > Project Details area)(Asset Name is defined within asset setup area. |
Type | Displays the Type of the asset. (Defined within Proposal > Project Details area) (Asset Type is defined within asset setup area. |
Business Case | |
Project Purpose | Displays the project purpose. (Defined within Proposal > Business Case) |
Consultation | Displays Consultation. (Defined within Proposal > Business Case) |
Business impact | Displays the business impact. (Defined within Proposal > Business Case) |
Lessons from prior projects | Displays the lessons learned from prior projects. (Defined within Proposal > Business Case) |
Business Case Objectives | |
Objective Name | Displays the Objective Name. (Defined within Proposal > Business Case >Project Objectives) |
Objective Details | Displays the Objective description. (Defined within Proposal > Business Case >Project Objectives) |
Objective Met By | Displays the Objective Met by. (Defined within Proposal > Business Case) |
Project Delivery Option | |
Option Name | Displays the Option Name. (Defined within Proposal > Business Case >Project delivery Options) |
Description | Displays the Description. (Defined within Proposal > Business Case >Project delivery Options) |
Advantages | Displays the Advantages. (Defined within Proposal > Business Case >Project delivery Options) |
Disadvantages | Displays the Disadvantages. (Defined within Proposal > Business Case >Project delivery Options) |
Project Outputs | |
Name |
Displays the Output Name. (Defined within Proposal > Project Outputs) |
Description | Displays the Output description. (Defined within Proposal > Project Outputs) |
Project Strategies | |
Primary Strategy |
Displays the primary strategy. (Defined within Proposal > Project Linkages > Initiative area) |
Secondary Strategies | Displays the Secondary Strategies. (Defined within Proposal > Project Linkages > Initiative area) |
Funding Partners - Displays details of the funding partners. (Defined within Proposal > Project Linkages > Initiative area) | |
Assessment | |
Assessment Score |
Displays the final assessment score. (Defined within Assessment > Assessment Model area) |
Assessment Status | Displays the assessment status. That is whether the assessment is Approved or Not Approved. (Defined within Assessment > Assessment Model area) |
Date | Displays the last modified date of the assessment. (Defined within Assessment > Assessment Model area) |
Name | Displays the assessment element name. (Defined within Assessment > Assessment Model area) |
Approval Status | Displays the project approval status. (Defined within Assessment > Assessment Model area) |
Copyright © 2014-2015 CAMMS Online Help. All rights reserved.
Last revised: September 23, 2018