The project management progress report is designed to provide the users with the ability to extract Project progress details within the system. The report includes all data to show how the project is progressing in various phases.
Filter |
Description |
Parent Project | Dropdown allows selection of all projects defined within IPM. A project will be a parent project based on checking a tick box indicating it as a parent project. 'Show All' is selected by default |
Project | Dropdown allows selection of all projects defined within IPM. 'Show All' is selected by default |
Date Select | The date option enables the user to select a specific time period. Defaults to the current reporting period. |
Project Type | Dropdown allows selection of all project types defined within Settings Configuration > Project Type area. 'Show All' is selected by default |
Project Approval Status |
Dropdown that lists the following project approval status.
'Show All' is selected by default |
Linked To Interplan | Dropdown that displays if the project is linked to interplan. |
Report Element |
Description |
Project code | Displays the project reference number defined within Proposal > Project Details area. |
Project Type | Displays the project type defined within Proposal > Project Details area. |
Project Task– Displays Tasks details linked to the project | |
Task | Displays the Tasks Name. (Defined in Assessment > Task Planning area) |
Start Date | Displays the Start Date of the Task. (Defined in Assessment > Task Planning area) |
End Date | Displays the completion Date of the Task. (Defined in Assessment > Task Planning area) |
Responsible Person | Displays the responsible Officer of the task. (Defined in Assessment > Task Planning area) |
%Comp. | Displays the percentage completed defined within Task detail area. (Defined in Assessment > Task Planning area) |
Performance | Displays the task performance. (Defined in Assessment > Task Planning area) |
KPIs | |
KPI Name | Displays the KPI title. (Defined in Assessment > KPIs area) |
Comments | Displays the latest progress comments of the KPI. (Defined in Assessment > KPIs area) |
Responsible Officer | Displays the responsible officer of the KPI defined within KPI detail area. (Defined in Assessment > KPIs area) |
Unit | Displays the Unit selected within KPI Detail area. (Defined in Assessment > KPIs area) |
Target | Displays the Target defined within KPI Target/Actual tab. (Defined in Assessment > KPIs area) |
Actual | Displays the Actual defined within KPI Target/Actual tab. (Defined in Assessment > KPIs area) |
Performance | Displays the KPI performance. (Defined in Assessment > KPIs area) |
Copyright © 2014-2015 CAMMS Online Help. All rights reserved.
Last revised: September 23, 2018