The Project Listing Report is designed to provide the users with the ability to extract a list of all projects within the system. The report includes descriptive fields and some progress information.
Filter |
Description |
Date Select | Dropdown allows selection of a specific time period. Defaults to the current reporting period. |
Parent Project | Dropdown allows selection of all projects defined within IPM. Checking a tick box will indicate if the project is a parent project. 'Show All' is selected by default. |
Project | Dropdown allows selection of projects defined within IPM. 'Show All' is selected by default. |
Project Owner | Dropdown allows selection of the owner of the project, 'Show All' is selected by default. |
Project Type | Dropdown allows selection of all project types defined within Settings Configuration > Project Type area. 'Show All' is selected by default. |
Project Approval Status |
Dropdown allows selection of the following project approval status.
'Show All' is selected by default. |
Report Element |
Description |
Project Code | Displays project reference number. (Defined within Proposal > Project Details area) |
Project Name | Displays Project Title. (Defined within Proposal > Project Details area) |
Project Owner | Displays the project owners name and position. (Defined within Proposal > Project Details area) |
Start Date | Displays project start Date. (Defined within Proposal > Project Details area) |
End Date | Displays project end Date. (Defined within Proposal > Project Details area) |
Project Type | Displays the project type. (Defined within Proposal > Project Details area) |
Project Status | Approval status of project i.e. Approved, Differed, Rejected. (Defined within Assessment > Assessment Model area) |
Parent Code | Displays the Project Reference number of the project selected as the parent project (Defined within Proposal > Project Details area) |
Is Open | Indicates whether project is open or closed via a tickbox graphic (if ticked, project is Open) (Defined within Evaluation > Close Project area) |
Progress | Indicates whether the project is ‘On track’, ‘Off track’. Calculated using percentage completed of the Action linked to the Project and Action target of the last completed Period |
Financial | Indicates whether the project is ‘On track’, ‘Off track’ or ‘Monitor’ with regard to project financial budget. Calculated using percentage completed of the Action linked to the Project and Action target of the last completed Period. |
Copyright © 2014-2015 CAMMS Online Help. All rights reserved.
Last revised: September 23, 2018